EDITOR’S NOTE: These prices are circa August 2016. For current prices simply navigate to the caliber you are interested in and check out the current price listed there.
We finally got our new prices listed with “fractional rounds”. All that means is that we are able to price more accurately because we aren’t trying to stay with whole round increments for inventory purposes. When we ran the totals on all of our offerings we saw the average drop was around 2 cents per round. Some prices did go up but most of them dropped. This confirmed our hunch that this change is actually better for our customers. The reason is simple: We had to price at the nearest whole round without losing money. So for example, if the market price for a round, let’s say a hunting rifle round, is $1.13 then we had to price it at $1.25 (4 rounds per $5) vs. $1.00 (5 rounds per $5). Now we will just price that round at $1.13 and you’ll get 4.42 rounds per $5. Simple.
This will help when we move to $1 increments for our subscriptions too because you won’t need to stick with increments of $5 for your subscriptions – you can better tune your subscriptions to exactly what you want. Since we are now only shipping full boxes of ammo (no more vacuum sealing), let’s use that example above and say you want a full box of that rifle round at $1.13 a round. (We recently listed box prices on our website for each subscription as well as the current inventory spreadsheet, so you can compare to local and online sources without busting out a calculator.) In this example, that rifle ammo at $1.13 a round would be approximately $22.60 per box. With $5 increments you would need to add $25 and have the remaining 2.1 rounds roll to a future shipment (not a terrible thing). With $1 increments you can set it up for a $23 subscription and have .452 rounds roll (about 1/2 a round). Which is a lot more efficient. (You may be asking.. okay but what about that extra .452 round… don’t worry we have options for you: you can cash it out or trade it for another caliber or just let it accumulate.)
Here is a chart of the pricing updates if you are interested (though this is probably more info than most people want!):
SKU | Caliber | Grade | Old | New | Old Price / Round | New Price / Round | Diff |
10MM-SLFD-180-0 | 10mm | Self Defense | 6 rounds | 5.7 rounds | $0.834 | $0.885 | $0.051 |
10MM-SRVC-BP-0 | 10mm | Service | 13 rounds | 13.3 rounds | $0.385 | $0.378 | ($0.007) |
12GA-HNT-2-300 | 12 Gauge | Hunting | 5 rounds | 5.2 rounds | $1.000 | $0.969 | ($0.031) |
12GA-HNT-4-300 | 12 Gauge | Hunting | 2 rounds | 2.6 rounds | $2.500 | $1.939 | ($0.561) |
12GA-HNT-6-275 | 12 Gauge | Hunting | 17 rounds | 18.8 rounds | $0.295 | $0.267 | ($0.028) |
12GA-SRVC-00B-275 | 12 Gauge | Service | 6 rounds | 6 rounds | $0.834 | $0.834 | $0.000 |
12GA-SRVC-8-275 | 12 Gauge | Service | 15 rounds | 15.3 rounds | $0.334 | $0.328 | ($0.006) |
12GA-SRVC-SLUG-275 | 12 Gauge | Service | 6 rounds | 6.7 rounds | $0.834 | $0.754 | ($0.080) |
17WSM-HNT-BP-0 | 17 WSM | Hunting | 16 rounds | 16 rounds | $0.313 | $0.313 | $0.000 |
20GA-HNT-6-275 | 20 Gauge | Hunting | 17 rounds | 18.2 rounds | $0.295 | $0.276 | ($0.019) |
20GA-SRVC-3B-275 | 20 Gauge | Service | 5 rounds | 5.5 rounds | $1.000 | $0.910 | ($0.090) |
20GA-SRVC-9-275 | 20 gauge | Service | 20 rounds | 19.7 rounds | $0.250 | $0.255 | $0.005 |
223-FRG-BP-0 | 223 Remington | Frangible | 9 rounds | 8.1 rounds | $0.556 | $0.620 | $0.064 |
223-SRVC-55-0 | 223 Remington | Service | 14 rounds | 13.3 rounds | $0.358 | $0.377 | $0.019 |
223-VLU-BP-0 | 223 Remington | Value | 20 rounds | 20 rounds | $0.250 | $0.251 | $0.001 |
22LR-SRVC-BP-0 | 22 Long Rifle | Service | 55 rounds | 54.9 rounds | $0.091 | $0.092 | $0.001 |
243-HNT-100-0 | 243 Win | Hunting | 5 rounds | 5.6 rounds | $1.000 | $0.908 | ($0.092) |
243-HNT-80-0 | 243 Win | Hunting | 5 rounds | 5.1 rounds | $1.000 | $0.998 | ($0.002) |
25A-SRVC-BP-0 | 25 ACP | Service | 18 rounds | 18.7 rounds | $0.278 | $0.268 | ($0.010) |
270-HNT-150-0 | 270 Winchester | Hunting | 5 rounds | 5 rounds | $1.000 | $1.004 | $0.004 |
3006-HNT-150-0 | 30-06 Springfield | Hunting | 5 rounds | 5.6 rounds | $1.000 | $0.908 | ($0.092) |
3006-HNT-180-0 | 30-06 Springfield | Hunting | 5 rounds | 5.1 rounds | $1.000 | $0.986 | ($0.014) |
300BLK-MTCH-110-125 | 300 BLK | Match | 6 rounds | 5.9 rounds | $0.834 | $0.862 | $0.028 |
300BLK-SRVC-BP-0 | 300 BLK | Service | 8 rounds | 8.1 rounds | $0.625 | $0.624 | ($0.001) |
300BLK-SUB-200-220 | 300 BLK | Subsonic | 6 rounds | 6.6 rounds | $0.834 | $0.765 | ($0.069) |
3030-HNT-150-0 | 30-30 | Hunting | 5 rounds | 6.6 rounds | $1.000 | $0.765 | ($0.235) |
3030-SRVC-BP-0 | 30-30 | Service | 7 rounds | 7.6 rounds | $0.715 | $0.663 | ($0.052) |
303B-SRVC-BP-0 | 303 British | Service | 7 rounds | 6.5 rounds | $0.715 | $0.773 | $0.058 |
308-HNT-150-0 | 308 Winchester | Hunting | 5 rounds | 5.6 rounds | $1.000 | $0.908 | ($0.092) |
308-MTCH-168-0 | 308 Winchester | Match | 4 rounds | 4 rounds | $1.250 | $1.281 | $0.031 |
30CAR-SRVC-110-0 | 30 Carbine | Service | 9 rounds | 9.1 rounds | $0.556 | $0.552 | ($0.004) |
30CAR-VLU-110-0 | 30 Carbine | Value | 17 rounds | 16.8 rounds | $0.295 | $0.299 | $0.004 |
32A-SRVC-BP-0 | 32 ACP | Service | 18 rounds | 18.7 rounds | $0.278 | $0.268 | ($0.010) |
32HR-SRVC-BP-0 | 32 H&R | Service | 6 rounds | 6.1 rounds | $0.834 | $0.826 | ($0.008) |
357MAG-HNT-BP-0 | 357 Magnum | Hunting | 6 rounds | 5.8 rounds | $0.834 | $0.876 | $0.042 |
357MAG-SLFD-125-140 | 357 Magnum | Self Defense | 5 rounds | 6.4 rounds | $1.000 | $0.788 | ($0.212) |
357MAG-SLFD-158-0 | 357 Magnum | Self Defense | 6 rounds | 5.9 rounds | $0.834 | $0.859 | $0.025 |
357MAG-SRVC-BP-0 | 357 Magnum | Service | 12 rounds | 11.7 rounds | $0.417 | $0.429 | $0.012 |
357SIG-SLFD-BP-0 | 357 SIG | Self Defense | 5 rounds | 5.8 rounds | $1.000 | $0.870 | ($0.130) |
357SIG-SRVC-BP-0 | 357 SIG | Service | 12 rounds | 12.8 rounds | $0.417 | $0.391 | ($0.026) |
380A-SLFD-BP-0 | 380 Auto | Self Defense | 6 rounds | 5.9 rounds | $0.834 | $0.855 | $0.021 |
380A-SRVC-BP-0 | 380 Auto | Service | 17 rounds | 18.1 rounds | $0.295 | $0.278 | ($0.017) |
38SPL-SLFD-110-0 | 38 Special | Self Defense | 6 rounds | 6.1 rounds | $0.834 | $0.834 | $0.000 |
38SPL-SLFD-125-135 | 38 Special | Self Defense | 4 rounds | 4.4 rounds | $1.250 | $1.140 | ($0.110) |
38SPL-SRVC-BP-0 | 38 Special | Service | 15 rounds | 15.5 rounds | $0.334 | $0.324 | ($0.010) |
40SW-SLFD-180-0 | 40 S&W | Self Defense | 7 rounds | 6.4 rounds | $0.715 | $0.785 | $0.070 |
40SW-SRVC-BP-0 | 40 S&W | Service | 16 rounds | 17.1 rounds | $0.313 | $0.294 | ($0.019) |
410-SRVC-000B-250 | 410 Bore | Service | 5 rounds | 4.6 rounds | $1.000 | $1.099 | $0.099 |
410-SRVC-SLUG-250 | 410 Bore | Service | 5 rounds | 5.6 rounds | $1.000 | $0.905 | ($0.095) |
44MAG-SLFD-240-0 | 44 Magnum | Self Defense | 5 rounds | 5.2 rounds | $1.000 | $0.976 | ($0.024) |
45ACP-FRG-BP-0 | 45 ACP | Frangible | 7 rounds | 7.4 rounds | $0.715 | $0.678 | ($0.037) |
45ACP-SLFD-185-0 | 45 ACP | Self Defense | 4 rounds | 4.3 rounds | $1.250 | $1.165 | ($0.085) |
45ACP-SLFD-230-0 | 45 ACP | Self Defense | 7 rounds | 8 rounds | $0.715 | $0.632 | ($0.083) |
45ACP-SRVC-BP-0 | 45 ACP | Service | 14 rounds | 14.5 rounds | $0.358 | $0.345 | ($0.013) |
45LC-CWBY-BP-0 | 45 Long Colt | Cowboy | 8 rounds | 7.9 rounds | $0.625 | $0.640 | $0.015 |
45LC-SLFD-BP-0 | 45 Long Colt | Self Defense | 5 rounds | 5.1 rounds | $1.000 | $0.993 | ($0.007) |
556-SRVC-55-0 | 5.56 Nato | Service | 13 rounds | 12.8 rounds | $0.385 | $0.391 | $0.006 |
556-SRVC-62-0 | 5.56 Nato | Service | 12 rounds | 12.1 rounds | $0.417 | $0.414 | ($0.003) |
57X28-SRVC-BP-0 | 5.7x28mm | Service | 10 rounds | 9.8 rounds | $0.500 | $0.515 | $0.015 |
65CRED-HNT-120-129 | 6.5 Creedmoor | Hunting | 5 rounds | 5 rounds | $1.000 | $1.018 | $0.018 |
65CRED-MTCH-120-129 | 6.5 Creedmoor | Match | 4 rounds | 4 rounds | $1.250 | $1.279 | $0.029 |
68SPC-SRVC-BP-0 | 6.8mm SPC | Service | 6 rounds | 5.5 rounds | $0.834 | $0.912 | $0.078 |
76239-VLU-BP-0 | 7.62×39 | Value | 20 rounds | 18.4 rounds | $0.250 | $0.273 | $0.023 |
762N-SRVC-BP-0 | 7.62 Nato | Service | 8 rounds | 8.1 rounds | $0.625 | $0.621 | ($0.004) |
762R-SRVC-BP-0 | 7.62×54 | Service | 7 rounds | 6.8 rounds | $0.715 | $0.739 | $0.024 |
762R-VLU-BP-0 | 7.62×54 | Value | 9 rounds | 10 rounds | $0.556 | $0.504 | ($0.052) |
9MM-FRG-BP-0 | 9mm | Frangible | 8 rounds | 9.1 rounds | $0.625 | $0.553 | ($0.072) |
9MM-SLFD-124-0 | 9mm | Self Defense | 10 rounds | 9.4 rounds | $0.500 | $0.537 | $0.037 |
9MM-SLFD-147-0 | 9mm | Self Defense | 10 rounds | 9.4 rounds | $0.500 | $0.537 | $0.037 |
9MM-SRVC-BP-0 | 9mm | Service | 22 rounds | 21.8 rounds | $0.228 | $0.230 | $0.002 |
9MM-SUB-BP-0 | 9mm | Subsonic | 15 rounds | 15.1 rounds | $0.334 | $0.332 | ($0.002) |
9MM-VLU-BP-0 | 9mm | Value | 24 rounds | 23.7 rounds | $0.209 | $0.212 | $0.003 |
AVERAGE: | ($0.023) |
This chart also includes our monthly ammunition purchasing so there are some changes that are more related to the ammunition we got ahold of this month and not so much the change to fractional rounds.
Oh another note: we’ll be getting our new calibers up on the website shortly. This month we are adding 26 new calibers or variations of existing calibers! Yeah!
Leave A Comment
You must be logged in to post a comment.